Equipment

List of Equipment

Bil Equipment/Tools Quantity
1 20m3 Skid Circulation Tank 1
2 18m3 Skid Circulation Tank 1
3 16m3 Skid Circulation Tank 1
4 2m3 Skid Circulation Tank 3
5 1m3 Skid Circulation Tank 1
6 Skimmer Tank 1
7 2" Diaphragm Pump Plastic 10
8 1 1/2" Diaphragm Pump Aluminium 1
9 1 1/2" Diaphragm Pump Plastic 1
10 1" Diaphragm Pump Plastic 3
11 1" Diaphragm Pump Aluminium 3
12 227m3 Centrifugal Skid Pump Diesel Engine Driven -Pump 1 1
13 227m3 Centrifugal Skid Pump Diesel Engine Driven -Pump 2 1
14 60m3 Centrifugal Skid Pump Explosion Proof Motor 1
15 Skid Chemical Injection Pump 19
16 Electrical Motor - Non Explosion Proof Motor 3
17 Toolbox - 1 1
18 Toolbox - 2 1
19 Toolbox - 3 1
20 Toolbox - 4 1
21 Toolbox - 5 2
22 1 Ton Pallet Jack 3
23 1 Ton Manual Jack 1
24 3" Air Manifold 3
25 6" Air/Water Manifold 2
26 5 Ton Diesel Forklift 1
27 2 Ton Diesel Forklift 1
28 Ultrasonic Box with Generator (Size: 800 x 445 x 100) 1
29 4' 8' Mild Steel Plate 4
30 Skid Filter Pod 3 Cylinder w/ 4" Piping 2
31 Skid Filter Pod 2 Cylinder w/ 4" Piping 2
32 Skid 4" Reverse Forward 2
33 Skid 3" Reverse Forward 1
34 Nissan Navara 2.5cc Diesel Engine Driven 2
35 Decont Station 1
36 Portable NIC Meter 3
37 Portable Particle Counter 1
38 Dew Point Meter 1
39 Temperature Guns 1
40 LEL Meter 2
41 Portable Air Compressor 1
42 4" OSD Hoses x 10 mtr 17
43 4" OSD Hoses x 6 mtr 20
44 3" OSD Hoses x 10 mtr 10
45 3" OSD Hoses x 10 mtr 15
46 4" SS Braided Hoses x 10 mtr 12
47 4" SS Braided Hoses x 6 mtr 18
48 2" OSD Hoses x 10 mtr 2
49 2" OSD Hoses x 6 mtr2" OSD Hoses x 6 mtr 3
50 Particle Counter LCM20 1