Chemical Cleaning
| Client Company | Year | Name of Contract / Work | Scope / Discipline | Field |
|---|---|---|---|---|
| PRefChem | 2022 | Water Flushing of E-202 A and B | Supply of manpower, equipment, chemical and consumable | Onshore |
| Petronas Carigali | 2022 | Chemical cleaning of Fuel Gas, Fuel Diesel & Gas Instrument pipelines for BEKOK B | Supply of manpower, equipment, chemical and consumable | Onshore |
| PTTEP | 2022 | Onsite Water Treatment (Oil & Water Separation) at SASA & SAPA Platform during Hydro Test Activity | Supply of manpower, equipment, chemical and consumable | Offshore |
| FPG Oleochemicals Sdn Bhd | 2022 | Chemical Cleaning and Flushing of Heat Exchanger | Supply of manpower, equipment, chemical and consumable | Onshore |
| PETRONAS Research | 2021 | Chemical Cleaning, & Amine 2021 Degreasing at TGAST | Supply of manpower, equipment, chemical and service | Onshore Terminal |
| PETRONAS Carigali | 2021 | Chemical Cleaning Wellhead 2021 Production | Supply of manpower, equipment, chemical and service | Onshore Dry Dock |
| PCMTBE PDH Plant | 2021 | Chemical Cleaning 18 bundles of Air Fin Cooler, Chemical Cleaning of HEX | Supply of equipment, chemical, manpower and services | Onshore Plant |
| PCMTBE | 2020 | Chemical Cleaning of Compressor | Supply of equipment, chemical, manpower and services | Onshore Plant |
| PCMTBE | 2020 | Chemical Cleaning of Air Fin 2020 Cooler | Supply of equipment, chemical, manpower and services | Onshore Plant |
| REPSOL OIL & GAS (M) LTD | 2020 | Provision of BOA Cooling Water 2020 Clean Out | Supply of equipment, manpower, installation and monitoring | Offshore Platform |
| PCMTBE | 2019 – 2020 | Seal Oil Filtration, Purification work & Filter Pod Supply | Supply of manpower, equipment and service for oil filtration and purification work | Onshore Plant |
| PCMTBE | 2019 | Seal Oil Filtration and Purification work | Supply of manpower, equipment and service for oil filtration and purification work | Onshore Plant |
| PCMTBE | 2019 | Chemical cleaning of Compressor | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PCMTBE | 2019 | Chemical cleaning work for HEX 2019 during PCMTBE Pit Stop Apr 2019 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PCMTBE PDH Plant | 2018 | PCMTBE PDH Plant TAR 2018- 2018 AFC Chemical Cleaning Work for 10 Bundle | Supply of manpower, equipment, chemical and service | Petrochemical |
| FPG Oleochemicals Sdn Bhd | 2018 | Chemical Cleaning for Multiple 2018 Tanks | Supply of manpower, equipment, chemical and service | Onshore Plant |
| MRCSB | 2017 | Chemical cleaning, decontamination and oil flushing work of pipeline at MRCSB | Supply of manpower, equipment, chemical and service | Onshore Plant |
| TNB Prai Power Plant | 2017 | Perform Air Monitoring for check Asbestos Present at TNB Prai Power Plant | Supply of manpower, equipment, chemical and service | Power Plant |
| PCMTBE | 2017 | Chemical Cleaning work for Compressor during PCMTBE TAR17 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PCMTBE | 2017 | Chemical Cleaning for 48” Process Line during PCMTBE TAR 17 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| NanoC Sdn Bhd | 2017 | Asbestos Removal and Waste Management at UTC Aerospace Hamilton, Klang | Supply of manpower, equipment, chemical and service | Aviation Maintenance |
| PETRONAS Gas Bhd | 2016 | Chemical Cleaning at KSMF Plant (PGB) during 2016 Shutdown | Supply of equipment, manpower and service | Onshore Plant |
| PCMTBE | 2016 | Chemical Cleaning Work during PCMTBE Shutdown 2016 | Supply of equipment, manpower and service | Onshore Plant |
| PCMTBE PDH Plant | 2016 | Chemical cleaning work at PDH Plant TA 2016 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PCMTBE | 2013 | Chemical cleaning of HEX tube bundle external cleaning | Supply of manpower, equipment, chemical and service | Onshore Plant |
