Decontamination Work
| Client Company | Year | Name of Contract / Work | Scope / Discipline | Field |
|---|---|---|---|---|
| MLNG | 2022 | Mercury Decontamination of IP for PL393 | Supply of manpower, equipment/tools, chemical and consumable | Offshore |
| PPTSB | 2022 | CDU Plant Decontamination at PPTSB Terengganu Refinery | Supply manpower, equipment/tools, chemical and consumable | Onshore |
| PETRONAS Carigali | 2021 | Intelligent PIG (IP) decontamination and cleaning work size 32" | Supply manpower, equipment/tools, chemical and consumable | Offshore |
| PCMTBE PDH Plant | 2021 | Decontamination and Chemical Cleaning of 4 Vessels | Supply manpower, equipment/tools, chemical and consumable | Onshore Plant |
| PCMTBE | 2020 | Decontamination of Tanks and Vessels | Supply of equipment, chemical, manpower and decontamination services | Onshore Plant |
| PCMTBE | 2020 | Decontamination of Vessels | Supply of equipment, chemical, manpower and decontamination services | Onshore Plant |
| CPOC | 2019 | Mercury monitoring and decontamination for CPOC Muda Platform Well Workover | Supply of manpower, equipment, chemical and service | Offshore Platform |
| CPOC | 2019 | Mercury monitoring and 2019 decontamination for CPOC Muda Platform 2019 Shutdown | Supply of manpower, equipment, chemical and service | Offshore Platform |
| PETRONAS Carigali | 2019 | Mercury monitoring and decontamination works | Supply of HAZMAT supervisor and service | Offshore Platform |
| PETRONAS Penapisan Terengganu | 2019 | Decontamination work during 2019 PPTSB TAR 2019 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PETRONAS Carigali | 2018 | Intelligent PIG (IP) 2018 decontamination and cleaning work size 8” and 16” | Supply of manpower, equipment, chemical and service | Offshore Platform |
| PCMTBE | 2018 | PCMTBE TAR 2018 – Decontamination Work for Multiple Vessels | Supply of manpower, equipment, chemical and service | Onshore Plant |
| MRCSB | 2017 | Decontamination work of pipeline 2017 at MRCSB | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PCMTBE | 2017 | Decontamination of Tanks and 2017 Drums during PCMTBE TAR 17 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PETRONAS Gas Berhad | 2016 | Decontamination Work at KSMF 2016 Plant (PGB) during 2016 Shutdown | Supply of equipment, manpower and service | Onshore Plant |
| PETRONAS Penapisan Terengganu | 2016 | Decontamination work of Multiple 2016 Loops during PPTSB TAR2016 | Supply of equipment, manpower and service | Onshore Plant |
| PCMTBE PDH Plant | 2016 | Decontamination work at PDH 2016 Plant TA 2016 | Supply of manpower, equipment, chemical and service | Onshore Plant |
| PETRONAS Methanol Labuan | 2015 | Decontamination work of methanol 2015 column loop during Turnaround Aug 2015 | Supply of manpower and equipment | Onshore Plant |
